Stainless steel does not stain, corrode, or rust as easily as regular carbon steel and provides high strength and impact resistance along with the aesthetic appeal. The material also has anti-bacterial qualities and is easy to clean and sanitize.
Stainless steel are both a perfect solution for applications that require a durable metal with anti-oxidation qualities.
We offer Stainless steel with high quality and competitive price.And the material is manufactured by TISCO,BAOSTEEL,POSCO,LISCO and so on.Mainly used in architectural decoration, luxury doors, elevator decoration, metal tank shell, shipbuilding, train interior decoration, and outdoor engineering, advertising nameplates, ceilings and cabinets, aisle panels, screens, tunnel projects, hotels, guesthouses, entertainment venues, kitchens Equipment, light industry, etc.
ITEM | DESCRIPTION |
Product Name | ss coil supplier hot roll coil price 430BA 304BA 201 stainless steel coil |
Standard | JIS, AISI, ASTM, GB, DIN, EN, etc. |
Certification | ISO, BV, SGS |
Material | 200 series 300 series 400 series 600 series |
Model Number | 304,304L,316L,316Ti,309S,310S,321,321H314,2205,S32205,,2507, S32750,600,631800H,825901,903,904L,N08904,,1.4529,N08926,317L, 317LN347H,348H(253MA,S30815),254SMO,S31254,25-6MOS32760440A, 440B,440CGH3030GH3039(C276,HC-276 Hastelloy)724L,725LN |
Width | 100mm, 500mm, 600mm, 1000mm, 1250mm, 1500mm, 1800mm, 2000mm, or, as required |
Thickness | 0.2mm-15mm, or as required |
Technique | Cold Rolled, hot rolled |
Surface Treatment | Polishing, Annealing, Pickling, Bright, or as required |
Surface Finished | BA/2B/NO.1/NO.3/NO.4/8K/HL/2D/1D, or as required |
Thickness Tolerance | ±0.05mm, or as required |
Package | Standard export seaworthy package . Water proof paper+Metal pallet+Angle bar protection+Steel belt or as required. |
Payment | L/C at sight or 30% TT as deposit and the balance paid against copy of B/L, west union, money gram |
Price Term | CIF, CFR, FOB, EX-WORK |
Loading Port | Shanghai, Lianyungang, Tianjin, Ningbo,China |
Place of Origin | Jiangsu, China |
Delivery Time | Prompt delivery 7-15 days after deposit or as order quantity. |
MOQ | 1 ton , sample or trial order acceptable |
Sample | free provided, courier fee by the buyer's side. |
Advantages | Showing the splendor of your quality, wear-resistant as well, strong corrosion resistance and decorative effect. |
Application | Stainless coil is commonly used in kitchen equipment, furnace parts, heat exchangers and decorative applications, etc |
Container Size | 20ft GP: 5898mm(Length)x2352mm(Width)x2393mm(High) 40ft GP: 12032mm(Length)x2352mm(Width)x2393mm(High) 40ft HC: 12032mm(Lengh)x2352mm(Width)x2698mm(High) |


Stainless Steel Composition Chart, Percentage (%) |
Grade | C, ≤ | Mn, ≤ | P, ≤ | S, ≤ | Si, ≤ | Cr | Ni | Mo | N, ≤ |
304 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-11.0 | - | - |
304L | 0.03 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-11.0 | - | - |
316 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | - |
316L | 0.03 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | - |
321 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | 9.0-12.0 | - | 0.1 |
201 | 0.15 | 5.50-7.50 | 0.06 | 0.03 | 1 | 16.0-18.0 | 3.5-5.5 | - | 0.25 |
301 | 0.15 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 6.0-8.0 | - | 0.1 |
302 | 0.15 | 2 | 0.045 | 0.03 | 0.75 | 17.0-19.0 | 8.0-10.0 | - | 0.1 |
303 | 0.15 | 2 | 0.2 | ≥0.15 | 1 | 17.0-19.0 | 8.0-10.0 | - | - |
305 | 0.12 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | 11.0-13.0 | - | - |
308 | 0.08 | 2 | 0.045 | 0.03 | 1 | 19.0-21.0 | 10.0-12.0 | - | - |
309S | 0.08 | 2 | 0.045 | 0.03 | 1 | 22.0-24.0 | 12.0-15.0 | - | - |
310S | 0.08 | 2 | 0.045 | 0.03 | 1.5 | 24.0-26.0 | 19.0-22.0 | - | - |
310H | 0.04-0.10 | 2 | 0.045 | 0.03 | 0.75 | 24.0-26.0 | 19.0-22.0 | - | - |
316Ti | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | 0.1 |
317L | 0.03 | 2 | 0.045 | 0.03 | 0.75 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 | 0.1 |
321H | 0.04-0.10 | 2 | 0.045 | 0.03 | 0.75 | 17.0-19.0 | 9.0-12.0 | - | - |
347H | 0.04-0.10 | 2 | 0.045 | 0.03 | 0.75 | 17.0-19.0 | 9.0-13.0 | - | - |
348H | 0.04-0.10 | 2 | 0.045 | 0.03 | 0.75 | 17.0-19.0 | 9.0-13.0 | - | - |
2205 | 0.03 | 2 | 0.03 | 0.02 | 1 | 22.0-23.0 | 4.5-6.5 | 3.0-3.5 | 0.14-0.20 |
2507 | 0.03 | 1.2 | 0.035 | 0.02 | 0.8 | 24.0-26.0 | 6.0-8.0 | 3.0-5.0 | 0.24-0.32 |
410 | 0.08-0.15 | 1 | 0.04 | 0.03 | 1 | 11.5-13.5 | - | - | - |
420 | 0.15, ≥ | 1 | 0.04 | 0.03 | 1 | 12.0-14.0 | - | - | - |
430 | 0.12 | 1 | 0.04 | 0.03 | 1 | 16.0-18.0 | - | - | - |
440A | 0.60-0.75 | 1 | 0.04 | 0.03 | 1 | 16.0-18.0 | - | ≤0.75 | - |
440B | 0.75-0.95 | 1 | 0.04 | 0.03 | 1 | 16.0-18.0 | - | ≤0.75 | - |
440C | 0.95-1.20 | 1 | 0.04 | 0.03 | 1 | 16.0-18.0 | - | ≤0.75 | - |
440F | 0.95-1.20 | 1.25 | 0.06 | 0.15 | 1 | 16.0-18.0 | 0.5 | - | - |
800H | 0.05-0.10 | 1.5 | 0.045 | 0.015 | 1 | 19.0-23.0 | 30.0-35.0 | - | - |
904L | 0.02 | 2 | 0.045 | 0.035 | 1 | 19.0-23.0 | 23.0-28.0 | 4.00-5.00 | 0.1 |
15-5 PH | 0.07 | 1 | 0.04 | 0.03 | 1 | 14.0-15.5 | 3.5-5.5 | - | - |
17-4 PH | 0.07 | 1 | 0.04 | 0.03 | 1 | 15.5-17.5 | 3.0-5.0 | - | - |
17-7 PH | 0.09 | 1 | 0.04 | 0.04 | 1 | 16.0-18.0 | 6.5-7.75 | - | - |


Stainless steel coil process: if be annealed stainless steel should be used chemical NG - 9-1 to black, have the oil with NZ - B in addition to the first oil to oil - water - electrochemical finishing polish king (directly using the fluid as working fluid,
temperature of 60 ~ 80 ºC, hang anode workpiece, current Da: 20 to 15 a/dm2, cathode - to lead antimony alloy antimony (including 8%) time: 1 ~ 10 minutes, cast light) - water - 5 ~ 8% hydrochloric acid membrane back (at room temperature: 1 ~ 3 seconds) to water washing, blow dry.


Good Quality Makes Us Different!
* All stainless steel coil products are produced by ISO9001 certified mill !
* All stainless steel coil products are EN10204:2004 3.1 Certified !
* Non-destructive Testing Report are available if required !
* Heat Treatment Report are available if required !
* Mechanical Testing Report are available if required !

Package | Standard export seaworthy package,suit for all kinds of transport, or as required. |
Water-proof Paper + Edge protection + Wooden Pallets |
Bulk Size | Any size |
Loading Port | Tianjin, Xingang Port, Qingdao,Shanghai, Ningbo, or any China Seaport |
Container | 1*20ft container load Max. 25 Ton, Max. length 5.8m |
1*40ft container load Max. 25 Ton, Max. Length 11.8m |
Delivery Time | 7-15 days or according to the order's quantity |


Q1. Where is your factory ?
A1: Our company's processing center is located in Jiangsu, Wuxi, China.
Which is well equipped with kinds of machines, such as laser cutting machine,mirror polishing machine and so on.
We can provide a wide range of personalized services according to the customers' needs.
Q2. What are your company's main products ?
A2: Our main products are stainless steel plate/sheet, coil, round/square pipe, bar, channel, etc.
Q3. How do you control quality ?
A3: Mill Test Certification is supplied with shipment, Third Party Inspection is available.
Q4. What are the advantages of your company ?
A4: We have many professionals, technical personnel, more competitive prices and best after-dales service than other stainless steel companies.
Q5. How many coutries you already exported ?
A5: Exported to more than 50 countries mainly from America, Russia, UK, Kuwait, Egypt,Turkey, Jordan, India, etc.
Q6. Can you provide sample ?
A6: Small samples in store and can provide the samples for free.
Customized samples will take about 5-7days.